Size Chart

Size Bust (cm) Waist (cm) Sleeves (cm) Length (cm)
S 72-88 58-68 6.5 43
M 76-92 62-72 6.5 43
L 82-96 68-76 7.0 45
XL 88-100 74-80 7.5 46
Size Bust (in) Waist (in) Sleeves (in) Length (in)
S 28.35-34.65 22.83-26.77 2.56 16.93
M 29.92-36.22 24.41-28.35 2.56 16.93
L 32.28-37.80 26.77-29.92 2.76 17.72
XL 34.65-39.37 29.13-31.50 2.95 18.11

Video

Contact Us

Do you have any question?