Sun Dress Size Chart

Size Length (inch) Bust (inch) Waist Size (inch) Hip Size (inch)
XS 55.5 28.3 22.8 33.1
S 55.9 29.9 24.4 34.6
M 56.3 31.5 26.0 36.2
L 56.7 33.9 28.3 38.6
XL 57.1 36.2 30.7 40.9
XXL 57.5 38.6 33.1 43.3
Size Length (cm) Bust (cm) Waist Size (cm) Hip Size (cm)
XS 140.97 71.88 57.91 84.07
S 141.99 75.95 61.98 87.88
M 143.00 80.01 66.04 91.95
L 144.02 86.11 71.88 98.04
XL 145.03 91.95 78.00 103.89
XXL 146.05 98.04 84.07 110.00

Video

Contact Us

Do you have any question?